Morningstar Place - Lot Information

Call Lee Sarver at 903-238-1733
    Reduced          
Lot Status Prices Sq. Ft. Acres Depth Frontage Back
1 Open $39,500 26,307 0.60 175' 204' 39'
2 Sold   23,193 0.53 175' 133' 133'
3 Sold   23,202 0.53 174' 134' 134'
4 Sold   23,211 0.53 173' 134' 134'
5 Sold   23,221 0.53 172' 135' 135'
6 Sold   34,790 0.80 171' 193' 248'
7 Sold   44,126 1.01 244' 52' 190'
8 Open $46,500 41,933 0.96 244' 38' 193'
9 Open $38,500 24,724 0.57 183' 127' 169'
10 Sold   28,998 0.67 183' 159' 159'
11 Sold   23,099 0.53 182' 128' 128'
12 Sold   23,059 0.53 181' 128' 128'
13 Sold   23,207 0.53 180' 130' 130'
14 Sold   23,609 0.54 179' 135' 136'
15 Sold   25,354 0.58 170' 146' 158'
16 Sold   27,463 0.63 212' 128' 131'
17 Open $36,500 29,260 0.67 211' 138' 139'
18 Open $42,500 37,480 0.86 211' 167' 189'
          Includes 10' Frontage    
Notice: This information is from reliable sources, however, distances, etc. are approximate for viewing convenience only and may not show all of the characteristics that affect the property. It is recognized that pending sales and other circumstances will affect lot availability and future lot prices.

Lee Sarver

AGTG Enterprise, LP – Developer

903-238-1733

Email: Lee@morningstarplace.com

© 2009 Jim Hyatt Design